軸承代號 | 外形尺寸(mm) | 列數 | 額定負荷(KN) | 重量(Kg) | |||||
新代號 | 舊代號 | d | D | H | H1 | Ca | Coa | ||
M3CT420 | T3AR420 | 4 | 20 | 32 | 32 | 3 | 17 | 42 | 0.053 |
M5CT420 | T5AR420 | 4 | 20 | 54 | 54 | 5 | 26 | 69 | 0.086 |
M6CT420 | T6AR420 | 4 | 20 | 65 | 65 | 6 | 29 | 83 | 0.106 |
M6CT424 | T6AR424 | 4 | 24 | 62 | 60 | 6 | 42 | 112 | 0.16 |
M6CT424X1 | T6AR424X1 | 4 | 24 | 62 | 60 | 6 | 42 | 112 | 0.16 |
M4CT527 | T4AR527 | 5 | 27 | 52 | 51 | 4 | 35.2 | 83.6 | 0.155 |
M4CT527E | T4AR527E | 5 | 27 | 52 | 51 | 4 | 49 | 121 | 0.142 |
M5CT527 | T5AR527 | 5 | 27 | 65 | 64 | 5 | 59 | 151 | 0.21 |
M6CT527 | T6AR527 | 5 | 27 | 78 | 77 | 6 | 65 | 173 | 0.22 |
M6CT630 | T6AR630 | 6 | 30 | 88 | 89 | 6 | 73 | 208 | 0.321 |
M4CT645E | T4AR645E | 6 | 45 | 92 | 92 | 4 | 151 | 444 | 0.72 |
M4CT1037 | T4AR1037 | 10 | 37 | 78 | 79 | 4 | 91 | 275 | 0.486 |
M5CT1037E | T5AR1037E | 10 | 37 | 98 | 99 | 5 | 109 | 343 | 0.487 |
M4CT1134 | T4AR1134 | 11 | 34 | 52.5 | 52.5 | 4 | 53 | 180 | 0.25 |
M3CT1242E | T3AR1242E | 12 | 42 | 62.4 | 62.4 | 3 | 99 | 286 | 0.41 |
M4CT1242 | T4AR1242 | 12 | 42 | 83.5 | 82.5 | 4 | 124 | 382 | 0.62 |
M5CT1242E | T5AR1242E | 12 | 42 | 104.6 | 103 | 5 | 148 | 477 | 0.75 |
M5CT1242 | T5AR1242 | 12 | 42 | 104.6 | 103.6 | 5 | 148 | 477 | 0.776 |
M6CT1242E | T6AR1242E | 12 | 42 | 125.7 | 124.7 | 6 | 170 | 573 | 0.9 |
M4CT1858 | T4AR1858 | 18 | 58 | 100.5 | 101 | 4 | 203 | 729 | 1.426 |
M5CT1858X2 | T5AR1858X2 | 18 | 58 | 107.5 | 107.5 | 5 | 237 | 974 | 1.61 |
M5CT1858 | T5AR1858 | 18 | 58 | 126 | 126.5 | 5 | 193 | 728 | 1.787 |
M4CT1860 | T4AR1860 | 18 | 60 | 100.5 | 101 | 4 | 182 | 634 | 1.62 |
M6CT1872X2 | T6AR1872X2 | 18 | 72 | 172 | 172 | 6 | 471 | 1931 | 3.3 |
M6CT1872 | T6AR1872 | 18 | 72 | 172 | 172.8 | 6 | 562 | 1829 | 3.51 |
M7CT1880 | T7AR1880 | 18 | 80 | 200 | 200 | 7 | 577 | 2772 | 6.83 |
M7CT18100 | T7AR18100 | 18 | 100 | 266 | 266 | 7 | 1023 | 4560 | 11.43 |
M8CT18100 | T8AR18100 | 18 | 100 | 304 | 304 | 8 | 1175 | 4586 | 13.03 |
M3CT1949E | T3AR1949E | 19 | 49 | 67 | 66.5 | 3 | 113 | 358 | 0.5 |
M4CT1949E | T4AR1949E | 19 | 49 | 88.5 | 88.5 | 4 | 141 | 477 | 0.74 |
M4CT2047 | T4AR2047 | 20 | 47 | 78 | 79 | 4 | 115 | 412 | 0.67 |
M5CT2047 | T5AR2047 | 20 | 47 | 98 | 99 | 5 | 137 | 515 | 0.834 |
M4CT2060 | T4AR2060 | 20 | 60 | 101 | 101 | 4 | 175 | 810 | 1.62 |
M5CT2262 | T5AR2262 | 22 | 62 | 110 | 110 | 5 | 263 | 151 | 1.78 |
M6CT2262 | T6AR2262 | 22 | 62 | 132 | 132 | 6 | 298 | 1531 | 2.1 |
M4CT2264 | T4AR2264 | 22 | 64 | 101 | 102.5 | 4 | 175 | 610 | 1.7 |
M4CT2264E | T4AR2264E | 22 | 64 | 101 | 102.5 | 4 | 221 | 921 | 1.527 |
M5CT2264 | T5AR2264 | 22 | 64 | 127 | 128.5 | 5 | 262 | 1151 | 2.065 |
M5CT2264E | T5AR2264E | 22 | 64 | 127 | 128.5 | 5 | 263 | 1151 | 1.94 |
M6CT2264E | T6AR2264E | 22 | 64 | 153 | 154 | 6 | 298 | 1351 | 2.234 |
M6CT2264 | T6AR2264 | 22 | 64 | 153 | 154.5 | 6 | 298 | 1351 | 2.5 |
M4CT2362 | T4AR2362 | 23 | 62 | 105 | 104.5 | 4 | 176 | 652 | 1.63 |
M3CT2385 | T3AR2385 | 23 | 85 | 97 | 96.5 | 3 | 354 | 1544 | 3.118 |
M4CT2385 | T4AR2385 | 23 | 85 | 129.5 | 129 | 4 | 443 | 2059 | 4.152 |
M5CT2385 | T5AR2385 | 23 | 85 | 162 | 161.5 | 5 | 528 | 2574 | 5.143 |
M6CT2390 | T6AR2390 | 23 | 90 | 209.75 | 209.75 | 6 | 700 | 3029 | 7.75 |
M3CT2468 | T3AR2468 | 24 | 68 | 70 | 70 | 3 | 176 | 772 | 1.4 |
M5CT2468 | T5AR2468 | 24 | 68 | 118 | 119 | 5 | 262 | 1287 | 2.32 |
M6CT2552 | T6AR2552 | 25 | 52 | 124 | 124 | 6 | 163 | 669 | 1.36 |
M8CT2552 | T8AR2552 | 25 | 52 | 165 | 165 | 8 | 204 | 892 | 1.68 |
M5CT2577 | T5AR2577 | 25 | 77 | 134 | 134 | 5 | 337 | 1671 | 3.48 |
M4CT2598 | T4AR2598 | 25 | 98 | 149.5 | 150 | 4 | 547 | 2420 | 8.3 |
M6CT25105 | T6AR25105 | 25 | 105 | 234 | 234 | 6 | 893 | 4356 | 11.9 |
M7CT25105 | T7AR25105 | 25 | 105 | 273 | 273 | 7 | 1008 | 5082 | 13.7 |
M3CT2866 | T3AR2866 | 28 | 66 | 82 | 81.5 | 3 | 203 | 713 | 1.054 |
M4CT2866 | T4AR2866 | 28 | 66 | 107.5 | 106.5 | 4 | 254 | 950 | 1.74 |
M6CT2872 | T6AR2872 | 28 | 72 | 150 | 150 | 6 | 383 | 1774 | 3.2 |
M5CT2876 | T5AR2876 | 28 | 76 | 135 | 132.5 | 5 | 428 | 1664 | 3.199 |
M8CT2890 | T8AR2890 | 28 | 90 | 281 | 281 | 8 | 755 | 3379 | 8.82 |
M3CT2990 | T3AR2990 | 29 | 90 | 98 | 98 | 3 | 349 | 1544 | 3.48 |
M4CT3068 | T4AR3068 | 30 | 68 | 100 | 99.5 | 4 | 251 | 950 | 1.79 |
M4CT3073 | T4AR3073 | 30 | 73 | 120 | 122 | 4 | 193 | 722 | 2.48 |
M4CT3073E | T4AR3073E | 30 | 73 | 122 | 120 | 4 | 248 | 950 | 2.255 |
M5CT3073 | T5AR3073 | 30 | 73 | 151 | 153 | 5 | 295 | 1188 | 3.103 |
M5CT3073E | T5AR3073E | 30 | 73 | 151 | 153 | 5 | 314 | 1287 | 2.88 |
M6CT3073 | T6AR3073 | 30 | 73 | 182 | 184 | 6 | 339 | 1426 | 3.72 |
M4CT3075YB | T4AR3075YB | 30 | 75 | 112 | 103.5 | 4 | 248 | 950 | 2.29 |
M4CT30100 | T4AR30100 | 30 | 100 | 150.5 | 151 | 4 | 437 | 2420 | 6.58 |
M6CT30127 | T6AR30127 | 30 | 127 | 288 | 286.5 | 6 | 1263 | 6148 | 21.7 |
M8CT30127 | T8AR30127 | 30 | 127 | 372 | 372 | 8 | 1580 | 8197 | 30.97 |
M2CT3278 | T2AR3278 | 32 | 78 | 57.5 | 53 | 2 | 209 | 666 | 2.54 |
M4CT3278 | T4AR3278 | 32 | 78 | 110.5 | 106 | 4 | 358 | 1331 | 2.58 |
M5CT3278 | T5AR3278 | 32 | 78 | 137 | 132.5 | 5 | 426 | 1664 | 3.22 |
M3CT33105 | T3AR33105 | 33 | 105 | 115 | 115.5 | 3 | 461 | 1997 | 5.42 |
M4CT33105 | T4AR33105 | 33 | 105 | 150.5 | 151 | 4 | 577 | 2662 | 7.11 |
M4CT3495 | T4AR3495 | 34 | 95 | 130 | 130 | 4 | 410 | 1901 | 5.166 |
M5CT3495 | T5AR3495 | 34 | 95 | 163 | 163 | 5 | 488 | 2376 | 6.43 |
M6CT3495 | T6AR3495 | 34 | 95 | 196 | 196 | 6 | 608 | 2395 | 7.28 |
M8CT3495 | T8AR3495 | 34 | 95 | 262 | 262 | 8 | 703 | 3802 | 1.68 |
M5CT36120 | T5AR36120 | 36 | 120 | 197 | 197 | 5 | 946 | 4640 | 11.19 |
M4CT38150 | T4AR38150 | 38 | 150 | 213 | 214.5 | 4 | 1187 | 5259 | 21.7 |
M6CT38160 | T6AR38160 | 38 | 160 | 360 | 360 | 6 | 1761 | 8874 | 40.8 |
M3CT40110 | T3AR40110 | 40 | 110 | 123 | 123 | 3 | 516 | 2360 | 6.264 |
M4CT40110 | T4AR40110 | 40 | 110 | 164 | 164 | 4 | 645 | 3146 | 8.33 |
M4CT40127 | T4AR40127 | 40 | 127 | 177 | 177 | 4 | 885 | 4387 | 13.3 |
M2CT88.9190.5 | T2AR88.9190.5 | 89 | 190.5 | 107.95 | 107.95 | 2 | 1182 | 4427 | 14.4 |
M2CT145385 | T2AR145385 | 145 | 385 | 233 | 227 | 2 | 3773 | 19958 |
147.7 |
電話:13503790601
傳真:0379-64595057
公司地址:
洛陽市澗西區南昌路10號
聯系人:原經理
手機:13503790601 郵箱:puruisi@lyprc.com